Berwick Town Council
The Council of the Town of Berwick is made up of a Mayor and 6 Councillors, all elected at large. "At large" means "general area", that is, Berwick is not divided up into various geographic "wards" or "ridings". Each councillor has a duty to represent and work for all residents and businesses in the town in a nonpartisan way. The most recent Municipal Election was held October 2008 and there was a Special By-Election in 2010. Council's term runs for four years. The next election will be held in October, 2012.

Front row, left to right: Anna Ashford-Morton, Marianne Woodworth, John Prall (Mayor), Don Regan (CAO). Back row, left to right: Mike Trinacty, Barry Corbin, Don Clarke (Deputy Mayor), Gary Whittier.
The Berwick Council is responsible for setting public policy, approving the Town's annual budget, entering agreements, providing executive leadership, making planning and development decisions, and adopting new codes and bylaws.
| Elected Local Representatives | ||
|---|---|---|
| Mayor John Prall | 902-538-4008 (office) 902-538-9421 (residence) |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Deputy Mayor Don Clarke | ph: 902-538-9768 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor Mike Trinacty | ph: 902-538-8913 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor Marianne Woodworth | ph: 902-538-9682 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor Gary Whittier | ph: 9029-538-9140 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor Anna Ashford-Morton | ph: 902-538-1773 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor Barry Corbin | ph: 902-538-8387 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
The Mayor and Councillors can be reached by fax at 902-538-3724, or email Don Regan at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Committees to which Council makes appointments
| Internal Committees | Representative(s) |
|---|---|
| Ex-Officio on all ToB Committees | Mayor John Prall & CAO Don Regan |
| Berwick Electric Commission | Deputy Mayor Don Clarke |
| Planning Advisory Committee | Councillor Mike Trinacty, Deputy Mayor Don Clarke, Councillor Gary Whittier |
| Berwick and Area Economic Development Advisory Committee | Councillor Mike Trinacty, Deputy Mayor Don Clarke |
| Fire Services Committee | Deputy Mayor Don Clarke, Councillor Gary Whittier |
| Emergency Measures Operations Committee | Deputy Mayor Don Clarke |
| Police Services Advisory Committee | Councillor Anna Ashford-Morton, Deputy Mayor Don Clarke, Councillor Marianne Woodworth, Councillor Gary Whittier |
| Recreation Advisory Committee | Councillor Barry Corbin, Councillor Anna Ashford-Morton, Councillor Gary Whittier |
| Audit & Administration Committee | Councillor Marianne Woodworth, Councillor Anna Ashford-Morton |
| Berwick Sports Hall of Fame | Councillor Mike Trinacty |
| External Committees | Representative(s) |
|---|---|
| Kings Partnership Steering Committee | Mayor John Prall, Deputy Mayor Don Clarke, Councillor Mike Trinacty |
| Valley Community Fibre Network | Deputy Mayor Don Clarke |
| Regional Emergency Measures Organization | Deputy Mayor Don Clarke |
| Apple Capital Museum Society | Deputy Mayor Don Clarke |
| Western Kings Board of Trade | Deputy Mayor Don Clarke |
| Valley Waste Resource Management Authority | Councillor Barry Corbin |
| Kings Transit | Councillor Anna Ashford-Morton, Councillor Marianne Woodworth |
| Kings Regional Development Agency Board of Directors | Councillor Marianne Woodworth |
| Annapolis Valley Regional Library Association | Councillor Marianne Woodworth |
| Kings Mutual Century Centre Committee | Councillor Marianne Woodworth |
