Meeting and Banquet Space
Meeting & Banquet Space
Meeting and banquet space is always changing, and although we make our best effort to keep this site updated, it’s possible we may have missed something! If you think we should add a meeting or banquet space to our contact list, or if you’re wondering about a specific facility, please contact the Recreation Coordinator, Carol Boylan, at 538-8616 or by emailing This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
View rental rates (568 kB) for the Town of Berwick’s facilities.
| Facility Name | Address | Contact Name | Phone |
|---|---|---|---|
| Town Hall Gym | 236 Commercial Street | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 538-8616 |
| Town Hall Multi Purpose Room | 236 Commercial Street | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 538-8616 |
| Annex Meeting Room | 210 Commercial Street | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 538-8616 |
| Kings Mutual Century Centre | 250 Veterans Drive | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 538-9070 |
| Berwick & District Lions Club | 250 Veterans Drive | Charlie MacDonald | 538-0071 |
| Berwick Legion Ortona Branch 69 | 232 Main Street | Ian Robb | 538-9340 |
| Berwick & District Volunteer Fire Dept. | 300 Commercial Street | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 538-3661 |
| Berwick United Church Camp | Commercial Street | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 664-8980 |
| Western Kings Memorial Health Centre | 121 Orchard Street, Berwick | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 538-0096 |
| Waterville & District Volunteer Fire Dept. | 1415 County Homme Rd, Cambridge | Kevin Ernest | 538-3797 |
| Aylesford Fire Department | 3105 Aylesford Road, Aylesford | 847-3434 | |
| Annapolis Valley First Nation Community Hall | Ratchford Road, Cambridge | Marilyn Toney | 538-7525 |
| Morden Commmunity Hall | 2321 Morden Rd, Aylesford | 847-9077 | |
| Windermere Community Hall | 401 Windermere Rd, Windermere | ||
| Nicholsville Community Hall | 413 Victoria Rd, Nicholsville | Paul Despres | 847-1001 |
| Harbourville Community Hall | Harbourville | Art Smith | 538-0082 |
| Black Rock Community Hall | 4404 Black Rock Road, Black Rock | 538-7412 | |
| Cambridge Community Centre | 5961 Highway 1, Berwick | 538-1324 | |
| Burlington Community Hall | 2222 Long Point Road, Burlington | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 538-7192 |
